Result 6K
NO | BIB | NAME | GENDER | TIME RESULT | REMARK |
---|---|---|---|---|---|
1 | 0096 | ENDRA KURNIAWAN | MALE | 0:32:58 | WINNER 1 MALE 🏆 |
2 | 0017 | ADI ZN09 | MALE | 0:33:30 | WINNER 2 MALE 🏆 |
3 | 0057 | DIMAS AJI | MALE | 0:35:38 | WINNER 3 MALE 🏆 |
4 | 0074 | DENNYS CHRISTOVEL DESE | MALE | 0:36:04 | |
5 | 0065 | NADHIF FAREL | MALE | 0:36:17 | |
6 | 0077 | FAISAL . | MALE | 0:39:52 | |
7 | 0106 | HAZIEL SAPUTRO | MALE | 0:42:53 | |
8 | 0018 | BAYU FAJRIANTO | MALE | 0:45:20 | |
9 | 0088 | MUHAMMAD FACHRUR ROZI | MALE | 0:50:38 | |
10 | 0081 | MUHAMAD REZA PRADANA | MALE | 0:51:06 | |
11 | 0053 | ANDREAS HARYO AJI PAMUNGKAS | MALE | 0:54:03 | |
12 | 0030 | WIDA ARIYANTI | FEMALE | 0:54:04 | WINNER 1 FEMALE 🏆 |
13 | 0107 | ROHIMAH | FEMALE | 0:54:31 | WINNER 2 FEMALE 🏆 |
14 | 0105 | DIANA PUNGKASI | FEMALE | 0:54:48 | WINNER 3 FEMALE 🏆 |
15 | 0097 | ALVIRA MUSTIKA | FEMALE | 0:55:26 | |
16 | 0092 | DILLIA RIKA SARI | FEMALE | 0:57:29 | |
17 | 0054 | ADI KUNTJARA | MALE | 0:57:36 | |
18 | 0059 | DANANG DWI KRISTANTO | MALE | 0:58:04 | |
19 | 0060 | FREDI NURCAHYA | MALE | 0:58:07 | |
20 | 0049 | HANIF ATHA ABDULLAH | MALE | 0:59:04 | |
21 | 0103 | MUHAMAD ILHAM KHOERUZZANI | MALE | 0:59:10 | |
22 | 0080 | KUKUH TIRTO SATRIA LEKSONO LEKSONO | MALE | 0:59:30 | |
23 | 0091 | MUSTOFA MUSTOFA | MALE | 0:59:30 | |
24 | 0023 | MUHAMMAD RIBHAN | MALE | 0:59:42 | |
25 | 0083 | ALIFIAN CHANDRA | MALE | 1:00:30 | |
26 | 0102 | HENNY WIBOWO | FEMALE | 1:00:13 | |
27 | 0026 | BAYU BAYU DWI | FEMALE | 1:00:29 | |
28 | 0095 | MIRA MARISSA | FEMALE | 1:02:03 | |
29 | 0019 | MICHAEL KURNIAWAN | MALE | 1:02:22 | |
30 | 0020 | DWI ANDRI SAPUTRO | MALE | 1:02:59 | |
31 | 0014 | SISKA SISKA | FEMALE | 1:03:12 | |
32 | 0068 | YAFI ANANTA | FEMALE | 1:04:14 | |
33 | 0016 | YITNO FADZKUR RAHMAN | MALE | 1:04:21 | |
34 | 0072 | HARI MARDIYONO | MALE | 1:04:24 | |
35 | 0044 | RUSLAN HENDRA IRAWAN | MALE | 1:04:43 | |
36 | 0073 | YOSUA ODI PRATAMA | MALE | 1:05:20 | |
37 | 0009 | SYUHARUL QOMAR | MALE | 1:05:28 | |
38 | 0071 | YUNUS ANTON WAYUDI | MALE | 1:05:52 | |
39 | 0075 | ENRICO ARYO | MALE | 1:07:07 | |
40 | 0061 | GURINDRA BUDI PRASETYO | MALE | 1:08:53 | |
41 | 0076 | EVELYNE SUCI UTAMI | FEMALE | 1:09:06 | |
42 | 0007 | SUSI HARYANI | FEMALE | 1:11:00 | |
43 | 0010 | NONI DYAH ARDIANI | FEMALE | 1:11:00 | |
44 | 0008 | MELOK TIN | FEMALE | 1:11:25 | |
45 | 0055 | DIAH ARUM NASTITI | FEMALE | 1:11:54 | |
46 | 0013 | SLAMET WIDODO | MALE | 1:15:47 | |
47 | 0109 | RIZAL LUTHFI | MALE | 1:16:02 | |
48 | 0025 | AMIRAH QANITA | FEMALE | 1:16:11 | |
49 | 0012 | NATASYA NUR WIDYA | FEMALE | 1:16:58 | |
50 | 0099 | SYEISHA ZHAFIRA | FEMALE | 1:17:40 | |
51 | 0098 | DIAH IKA RAHMAWATI | FEMALE | 1:17:50 | |
52 | 0062 | DEBORA K PURWONO | FEMALE | 1:18:10 | |
53 | 0063 | YOHANES ADRIANTO | MALE | 1:18:10 | |
54 | 0004 | RIZKY PUTERI RASUNAWATI | FEMALE | 1:18:44 | |
55 | 0011 | NOFITA ANGGRAENI | FEMALE | 1:19:01 | |
56 | 0001 | SASKIA INDRASWARI | FEMALE | 1:19:07 | |
57 | 0104 | AGUSTINUS CITRA SANDI PURNAMA | MALE | 1:19:58 | |
58 | 0064 | DEASY ARIMBI | FEMALE | 1:21:06 | |
59 | 0108 | TRIANY SULISTIANNA | FEMALE | 1:21:12 | |
60 | 0006 | ESTI YUNIAR | FEMALE | 1:21:18 | |
61 | 0040 | SYURYA DETA SYAFRIE | MALE | 1:21:38 | |
62 | 0041 | SEPTY HESTY ROCHANY | FEMALE | 1:21:38 | |
63 | 0052 | ADRIATI SATYA WARDHANI | FEMALE | 1:22:04 | |
64 | 0069 | CAROLINE CARISSA WIJAYA | FEMALE | 1:22:28 | |
65 | 0070 | KARINA ALAMSYAH DJAYNURDIN | FEMALE | 1:22:28 | |
66 | 0067 | NOVIA ALAMSYAH DJAYNURDIN | FEMALE | 1:22:28 | |
67 | 0037 | RAYVOND JECOVIN | MALE | 1:25:03 | |
68 | 0050 | MOCH THOHIR MAJID | MALE | 1:25:11 | |
69 | 0051 | ADITYA KUSUMA | MALE | 1:25:12 | |
70 | 0035 | SHARON HAPPY | FEMALE | 1:25:15 | |
71 | 0036 | SHANNON JECONIA | FEMALE | 1:26:28 | |
72 | 0042 | NAURA KJ ALLYA | FEMALE | 1:26:41 | |
73 | 0003 | ANDENNA SWASTYAMI | FEMALE | 1:26:55 | |
74 | 0045 | VELIEKA APRILIANI | FEMALE | 1:26:55 | |
75 | 0047 | JULYANTI PURNAMASARI | FEMALE | 1:27:00 | |
76 | 0066 | IMELDA SUSANTI HARTONO | FEMALE | 1:27:00 | |
77 | 0058 | DESIYANTI SETIORINI | FEMALE | 1:27:11 | |
78 | 0033 | HERJUNO GANDIVA DANAPATI | MALE | 1:27:26 | |
79 | 0032 | ERFIN SURAIDA | MALE | 1:27:35 | |
80 | 0015 | ELVINA NURUL KARIM | FEMALE | 1:30:48 | |
81 | 0079 | DEFIKA MAHARANI | FEMALE | 1:31:17 | |
82 | 0084 | ALYA NURHAEMI | FEMALE | 1:31:18 | |
83 | 0087 | RAY ALVIS | MALE | 1:32:48 | |
84 | 0090 | SOVIA ANIS | FEMALE | 1:32:56 | |
85 | 0082 | LYDIA KUSUMA | FEMALE | 1:33:02 | |
86 | 0089 | NYI AYU FITRIA FACHA | FEMALE | 1:33:06 | |
87 | 0086 | ANGGARIYANTI YANTI | MALE | 1:33:06 | |
88 | 0078 | SHINTA ARISTYANI | FEMALE | 1:33:06 | |
89 | 0048 | ASHARI PRASETYO | MALE | 1:33:23 | |
90 | 0038 | ANTON ASFIHANI | MALE | 1:33:53 | |
91 | 0039 | NATALIA KARTASASMITA | FEMALE | 1:33:53 | |
92 | 0027 | NAILA KARIMA | FEMALE | 1:34:48 | |
93 | 0022 | UMI HANIFAH | FEMALE | 1:36:07 | |
94 | 0021 | AYESHA WIDYAKUSUMA LAKSITO | FEMALE | 1:36:36 | |
95 | 0029 | CHRYSTINA YURITA PRIHARYUNI | FEMALE | 1:37:03 | |
96 | 0034 | BRIDA YUDHANTI DARMANTO | FEMALE | 1:40:34 | |
97 | 0100 | RANI RANI | FEMALE | 1:40:51 | |
98 | 0101 | ANIK SULISTIYANI | FEMALE | 1:41:02 | |
99 | SWEEPER | ALDILA NANDA FILLECIA | FEMALE | 1:47:48 | |
100 | SWEEPER | DHITA KUSUMA | FEMALE | 1:47:48 |
©2024. Mesastila100. All Rights Reserved.