Official Result MesaStila100 2024
NO | BIB | NAME | GENDER | TIME RESULT | REMARK |
---|---|---|---|---|---|
1 | 0096 | ENDRA KURNIAWAN | MALE | 0:32:58 | WINNER 1 MALE 🏆 |
2 | 0017 | ADI ZN09 | MALE | 0:33:30 | WINNER 2 MALE 🏆 |
3 | 0057 | DIMAS AJI | MALE | 0:35:38 | WINNER 3 MALE 🏆 |
4 | 0074 | DENNYS CHRISTOVEL DESE | MALE | 0:36:04 | |
5 | 0065 | NADHIF FAREL | MALE | 0:36:17 | |
6 | 0077 | FAISAL . | MALE | 0:39:52 | |
7 | 0106 | HAZIEL SAPUTRO | MALE | 0:42:53 | |
8 | 0018 | BAYU FAJRIANTO | MALE | 0:45:20 | |
9 | 0088 | MUHAMMAD FACHRUR ROZI | MALE | 0:50:38 | |
10 | 0081 | MUHAMAD REZA PRADANA | MALE | 0:51:06 | |
11 | 0053 | ANDREAS HARYO AJI PAMUNGKAS | MALE | 0:54:03 | |
12 | 0030 | WIDA ARIYANTI | FEMALE | 0:54:04 | WINNER 1 FEMALE 🏆 |
13 | 0107 | ROHIMAH | FEMALE | 0:54:31 | WINNER 2 FEMALE 🏆 |
14 | 0105 | DIANA PUNGKASI | FEMALE | 0:54:48 | WINNER 3 FEMALE 🏆 |
15 | 0097 | ALVIRA MUSTIKA | FEMALE | 0:55:26 | |
16 | 0092 | DILLIA RIKA SARI | FEMALE | 0:57:29 | |
17 | 0054 | ADI KUNTJARA | MALE | 0:57:36 | |
18 | 0059 | DANANG DWI KRISTANTO | MALE | 0:58:04 | |
19 | 0060 | FREDI NURCAHYA | MALE | 0:58:07 | |
20 | 0049 | HANIF ATHA ABDULLAH | MALE | 0:59:04 | |
21 | 0103 | MUHAMAD ILHAM KHOERUZZANI | MALE | 0:59:10 | |
22 | 0080 | KUKUH TIRTO SATRIA LEKSONO LEKSONO | MALE | 0:59:30 | |
23 | 0091 | MUSTOFA MUSTOFA | MALE | 0:59:30 | |
24 | 0023 | MUHAMMAD RIBHAN | MALE | 0:59:42 | |
25 | 0083 | ALIFIAN CHANDRA | MALE | 1:00:30 | |
26 | 0102 | HENNY WIBOWO | FEMALE | 1:00:13 | |
27 | 0026 | BAYU BAYU DWI | FEMALE | 1:00:29 | |
28 | 0095 | MIRA MARISSA | FEMALE | 1:02:03 | |
29 | 0019 | MICHAEL KURNIAWAN | MALE | 1:02:22 | |
30 | 0020 | DWI ANDRI SAPUTRO | MALE | 1:02:59 | |
31 | 0014 | SISKA SISKA | FEMALE | 1:03:12 | |
32 | 0068 | YAFI ANANTA | FEMALE | 1:04:14 | |
33 | 0016 | YITNO FADZKUR RAHMAN | MALE | 1:04:21 | |
34 | 0072 | HARI MARDIYONO | MALE | 1:04:24 | |
35 | 0044 | RUSLAN HENDRA IRAWAN | MALE | 1:04:43 | |
36 | 0073 | YOSUA ODI PRATAMA | MALE | 1:05:20 | |
37 | 0009 | SYUHARUL QOMAR | MALE | 1:05:28 | |
38 | 0071 | YUNUS ANTON WAYUDI | MALE | 1:05:52 | |
39 | 0075 | ENRICO ARYO | MALE | 1:07:07 | |
40 | 0061 | GURINDRA BUDI PRASETYO | MALE | 1:08:53 | |
41 | 0076 | EVELYNE SUCI UTAMI | FEMALE | 1:09:06 | |
42 | 0007 | SUSI HARYANI | FEMALE | 1:11:00 | |
43 | 0010 | NONI DYAH ARDIANI | FEMALE | 1:11:00 | |
44 | 0008 | MELOK TIN | FEMALE | 1:11:25 | |
45 | 0055 | DIAH ARUM NASTITI | FEMALE | 1:11:54 | |
46 | 0013 | SLAMET WIDODO | MALE | 1:15:47 | |
47 | 0109 | RIZAL LUTHFI | MALE | 1:16:02 | |
48 | 0025 | AMIRAH QANITA | FEMALE | 1:16:11 | |
49 | 0012 | NATASYA NUR WIDYA | FEMALE | 1:16:58 | |
50 | 0099 | SYEISHA ZHAFIRA | FEMALE | 1:17:40 | |
51 | 0098 | DIAH IKA RAHMAWATI | FEMALE | 1:17:50 | |
52 | 0062 | DEBORA K PURWONO | FEMALE | 1:18:10 | |
53 | 0063 | YOHANES ADRIANTO | MALE | 1:18:10 | |
54 | 0004 | RIZKY PUTERI RASUNAWATI | FEMALE | 1:18:44 | |
55 | 0011 | NOFITA ANGGRAENI | FEMALE | 1:19:01 | |
56 | 0001 | SASKIA INDRASWARI | FEMALE | 1:19:07 | |
57 | 0104 | AGUSTINUS CITRA SANDI PURNAMA | MALE | 1:19:58 | |
58 | 0064 | DEASY ARIMBI | FEMALE | 1:21:06 | |
59 | 0108 | TRIANY SULISTIANNA | FEMALE | 1:21:12 | |
60 | 0006 | ESTI YUNIAR | FEMALE | 1:21:18 | |
61 | 0040 | SYURYA DETA SYAFRIE | MALE | 1:21:38 | |
62 | 0041 | SEPTY HESTY ROCHANY | FEMALE | 1:21:38 | |
63 | 0052 | ADRIATI SATYA WARDHANI | FEMALE | 1:22:04 | |
64 | 0069 | CAROLINE CARISSA WIJAYA | FEMALE | 1:22:28 | |
65 | 0070 | KARINA ALAMSYAH DJAYNURDIN | FEMALE | 1:22:28 | |
66 | 0067 | NOVIA ALAMSYAH DJAYNURDIN | FEMALE | 1:22:28 | |
67 | 0037 | RAYVOND JECOVIN | MALE | 1:25:03 | |
68 | 0050 | MOCH THOHIR MAJID | MALE | 1:25:11 | |
69 | 0051 | ADITYA KUSUMA | MALE | 1:25:12 | |
70 | 0035 | SHARON HAPPY | FEMALE | 1:25:15 | |
71 | 0036 | SHANNON JECONIA | FEMALE | 1:26:28 | |
72 | 0042 | NAURA KJ ALLYA | FEMALE | 1:26:41 | |
73 | 0003 | ANDENNA SWASTYAMI | FEMALE | 1:26:55 | |
74 | 0045 | VELIEKA APRILIANI | FEMALE | 1:26:55 | |
75 | 0047 | JULYANTI PURNAMASARI | FEMALE | 1:27:00 | |
76 | 0066 | IMELDA SUSANTI HARTONO | FEMALE | 1:27:00 | |
77 | 0058 | DESIYANTI SETIORINI | FEMALE | 1:27:11 | |
78 | 0033 | HERJUNO GANDIVA DANAPATI | MALE | 1:27:26 | |
79 | 0032 | ERFIN SURAIDA | MALE | 1:27:35 | |
80 | 0015 | ELVINA NURUL KARIM | FEMALE | 1:30:48 | |
81 | 0079 | DEFIKA MAHARANI | FEMALE | 1:31:17 | |
82 | 0084 | ALYA NURHAEMI | FEMALE | 1:31:18 | |
83 | 0087 | RAY ALVIS | MALE | 1:32:48 | |
84 | 0090 | SOVIA ANIS | FEMALE | 1:32:56 | |
85 | 0082 | LYDIA KUSUMA | FEMALE | 1:33:02 | |
86 | 0089 | NYI AYU FITRIA FACHA | FEMALE | 1:33:06 | |
87 | 0086 | ANGGARIYANTI YANTI | MALE | 1:33:06 | |
88 | 0078 | SHINTA ARISTYANI | FEMALE | 1:33:06 | |
89 | 0048 | ASHARI PRASETYO | MALE | 1:33:23 | |
90 | 0038 | ANTON ASFIHANI | MALE | 1:33:53 | |
91 | 0039 | NATALIA KARTASASMITA | FEMALE | 1:33:53 | |
92 | 0027 | NAILA KARIMA | FEMALE | 1:34:48 | |
93 | 0022 | UMI HANIFAH | FEMALE | 1:36:07 | |
94 | 0021 | AYESHA WIDYAKUSUMA LAKSITO | FEMALE | 1:36:36 | |
95 | 0029 | CHRYSTINA YURITA PRIHARYUNI | FEMALE | 1:37:03 | |
96 | 0034 | BRIDA YUDHANTI DARMANTO | FEMALE | 1:40:34 | |
97 | 0100 | RANI RANI | FEMALE | 1:40:51 | |
98 | 0101 | ANIK SULISTIYANI | FEMALE | 1:41:02 | |
99 | SWEEPER | ALDILA NANDA FILLECIA | FEMALE | 1:47:48 | |
100 | SWEEPER | DHITA KUSUMA | FEMALE | 1:47:48 |
NO | BIB | NAME | GENDER | TIME RESULT | REMARK |
---|---|---|---|---|---|
1 | 153 | ALDINANTA MUKTI | MALE | 01.14.49 | WINNER 1 MALE 🏆 |
2 | 170 | ALDIN KURNIAWAN | MALE | 01.15.06 | WINNER 2 MALE 🏆 |
3 | 172 | FAHRUL MUSSOFA | MALE | 01.17.36 | WINNER 3 MALE 🏆 |
4 | 162 | GAGAS JALU | MALE | 01.26.07 | |
5 | 150 | FAJAR ARBI | MALE | 01.33.38 | |
6 | 121 | VANNY ANGELINA | FEMALE | 01.35.31 | WINNER 1 FEMALE 🏆 |
7 | 115 | WIDYAWATI | FEMALE | 01.36.27 | WINNER 2 FEMALE 🏆 |
8 | 118 | ACHMAD CHOFIFIN | MALE | 01.37.02 | |
9 | 122 | SANJAYA WIJAYA | MALE | 01.37.31 | |
10 | 144 | TRI WIDAYAT | MALE | 01.38.02 | |
11 | 169 | ANDY SATRIA | MALE | 01.44.13 | |
12 | 117 | VISTYA MARANTIKA | FEMALE | 01.45.28 | WINNER 3 FEMALE 🏆 |
13 | 116 | DANIEL HARRY | MALE | 01.45.28 | |
14 | 146 | MUHAMMAD CATUR | MALE | 01.45.31 | |
15 | 139 | ZANUAR ABIDIN | MALE | 01.55.59 | |
16 | 158 | SITI NOR | FEMALE | 02.00.22 | |
17 | 174 | SINGWANTO OETOMO | MALE | 02.00.57 | |
18 | 140 | FANNY FANNY | FEMALE | 02.00.59 | |
19 | 128 | RAYMOND BARNETH | MALE | 02.01.00 | |
20 | 137 | SETIYO NUGROHO | MALE | 02.05.46 | |
21 | 151 | DAVI IDHAM | MALE | 02.06.21 | |
22 | 107 | VANESSA LAWRENTIA | FEMALE | 02.10.20 | |
23 | 173 | UMI ROFIKOH | FEMALE | 02.12.50 | |
24 | 160 | PIDAR FEBRIAJI | MALE | 02.14.21 | |
25 | 161 | RAGIL ALIAMA | MALE | 02.15.47 | |
26 | 131 | SURYO UTOMO | MALE | 02.15.55 | |
27 | 130 | IRMAWATI | FEMALE | 02.18.09 | |
28 | 156 | SAMUEL EDO | MALE | 02.19.48 | |
29 | 109 | FARDIAZ ARMEDION | MALE | 02.20.16 | |
30 | 138 | RAFID HANAFIAN | MALE | 02.20.32 | |
31 | 129 | GESA TIDAR | MALE | 02.23.15 | |
32 | 114 | DIMAS YOGA | MALE | 02.24.03 | |
33 | 108 | KOHARUDDIN ABDILLAH | MALE | 02.24.24 | |
34 | 112 | IRZA FANSURI | MALE | 02.24.50 | |
35 | 152 | AMALIA AGUSTIN | FEMALE | 02.24.53 | |
36 | 155 | YOHANNA ARIESTA | FEMALE | 02.24.53 | |
37 | 110 | NAUFAL AMMANULLAH | MALE | 02.26.57 | |
38 | 154 | YUDITH OCTAVERANI | FEMALE | 02.28.42 | |
39 | 157 | RAHAYU SAPTA | FEMALE | 02.29.04 | |
40 | 166 | ANDRY YUDISTIRA | MALE | 02.30.10 | |
41 | 136 | MUTMAINAH MAHYUDDIN | FEMALE | 02.30.21 | |
42 | 103 | SATYO ARIADI | MALE | 02.30.30 | |
43 | 125 | ALVI DWI | MALE | 02.31.41 | |
44 | 104 | MUHAMMAD NAABIL | MALE | 02.33.22 | |
45 | 142 | OZZIE THEA | MALE | 02.33.25 | |
46 | 120 | WIBISONO BAGUS | MALE | 02.33.59 | |
47 | 113 | NIMITHA WIJAYANTI | FEMALE | 02.34.35 | |
48 | 143 | SANJOYO PUTRO | MALE | 02.34.58 | |
49 | 105 | TATAG PRIMIAWAN | MALE | 02.35.50 | |
50 | 168 | NURENDANG | FEMALE | 02.38.09 | |
51 | 102 | ZULKIFLI ZULKIFLI | MALE | 02.40.31 | |
52 | 163 | SOEI TJIANG | 02.44.22 | ||
53 | 165 | ANDIKA PUTRA | MALE | 02.45.09 | |
54 | 171 | BUDI HARIANTO | MALE | 02.45.21 | |
55 | 147 | NINO TIO | MALE | 02.45.58 | |
56 | 145 | WIDITA RARASATI | FEMALE | 02.51.30 | |
57 | 123 | NOFA R | FEMALE | 02.51.57 | |
58 | 134 | AISY NURAINI | FEMALE | 02.59.39 | |
59 | 135 | IRENE MARLO | FEMALE | 02.59.54 | |
60 | 132 | MOHAMAD GILANG | MALE | 02.59.55 | |
61 | 133 | BAYU SETYAWAN | MALE | 02.59.55 | |
62 | 164 | AY TJOE NG | FEMALE | 03.03.03 | COT |
63 | 167 | SIA IE TAN | FEMALE | 03.09.43 | COT |
64 | 149 | ROSANA ERI | FEMALE | 03.11.24 | COT |
65 | 148 | MUH TURMUDI | MALE | 03.12.45 | COT |
66 | 159 | YASINTA ZULAIKHA | FEMALE | 03.15.43 | COT |
67 | 106 | HENDRIYANTO WIBOWO | MALE | 03.27.21 | COT |
68 | SWEEPER | RIZQI FITRIA | FEMALE | 03.30.51 | |
69 | SWEEPER | DISSY WIRASTU | FEMALE | 03.30.51 | |
70 | 101 | HERI WIJAYANTI | MALE | DNS | |
71 | 111 | ANDUNG AWANG | MALE | DNS | |
72 | 119 | ARIF NURKHAMID | MALE | DNS | |
73 | 124 | IMELDA BUJUNG | FEMALE | DNS | |
74 | 126 | MALATI ATMAKUSUMA | FEMALE | DNS | |
75 | 127 | ANDREAS TOMMY | MALE | DNS | |
76 | 141 | DYAH RUKMI | FEMALE | DNS |
NO | BIB | NAME | GENDER | TIME RESULT | REMARK |
---|---|---|---|---|---|
1 | 2072 | MUHAMMAD SIRAJUDDIN | MALE | 02:13:07:83 | WINNER 1 MALE🏆 |
2 | 2076 | SUPRAPTO | MALE | 02:14:25:21 | WINNER 2 MALE🏆 |
3 | 2065 | BIMO PRATOMO | MALE | 02:32:10:98 | WINNER 3 MALE🏆 |
4 | 2059 | AHMAD DARIS | MALE | 02:46:00:51 | |
5 | 2045 | ELMI RAHMIYATI | FEMALE | 02:54:37:78 | WINNER 1 FEMALE 🏆 |
6 | 2049 | FARIED ISTHI | MALE | 03:01:17:63 | |
7 | 2078 | MANUEL PRANTL | MALE | 03:11:26:86 | |
8 | 2084 | LUKAS GRETENER | MALE | 03:11:27:21 | |
9 | 2079 | RANNA KURNIA | MALE | 03:15:38:71 | |
10 | 2024 | BASTIAN DWI | MALE | 03:18:25:66 | |
11 | 2083 | MUSRIYATUN | FEMALE | 03:19:16:12 | WINNER 2 FEMALE 🏆 |
12 | 2035 | ZULFAN ASBIQ | MALE | 03:20:44:37 | |
13 | 2085 | TOMY AZIS | MALE | 03:38:20:78 | |
14 | 2070 | TITO RAMADHANI | MALE | 03:38:38:97 | |
15 | 2006 | DWI ISTIAWAN | MALE | 03:58:04:20 | |
16 | 2023 | ACHMAD SHOLEH | MALE | 03:58:51:01 | |
17 | 2007 | ERNA | FEMALE | 04:00:04:84 | WINNER 3 FEMALE 🏆 |
18 | 2044 | MALAIK AZZAWAN | MALE | 04:13:12:28 | |
19 | 2071 | PAMBUDI EKO | MALE | 04:17:00:14 | |
20 | 2064 | KHRISNANTO NUGROHO | MALE | 04:17:00:14 | |
21 | 2054 | AGUNG SUPRIANTO | MALE | 04:17:29:86 | |
22 | 2014 | BENNY PRIJONO | MALE | 04:19:19:54 | |
23 | 2057 | PANJI WARYUDIANTO | MALE | 04:19:24:05 | |
24 | 2056 | DEWI RAHMAWATI | FEMALE | 04:20:04:49 | |
25 | 2010 | BEN PRABAWA | MALE | 04:22:09:20 | |
26 | 2058 | DOKTER MASYUDI | MALE | 04:24:25:07 | |
27 | 2040 | ARIES WIDYONO | MALE | 04:27:10:03 | |
28 | 2039 | ADITYA DENY | MALE | 04:28:21:12 | |
29 | 2047 | SHOLIHUL HADI | MALE | 04:29:25:45 | |
30 | 2048 | SLAMET WIDODO | MALE | 04:29:25:46 | |
31 | 2046 | MUHAMMAD HANIF | MALE | 04:29:25:47 | |
32 | 2052 | ABDUL KADIR AUDAH | MALE | 04:29:25:48 | |
33 | 2051 | ABDUL GHAFAR ISMAIL | MALE | 04:29:25:49 | |
34 | 2050 | HIMAWAN RINDU | FEMALE | 04:29:25:50 | |
35 | 2053 | AHMAD JAELANI | MALE | 04:29:25:51 | |
36 | 2043 | APRILIUS KURNIA | FEMALE | 04:30:30:37 | |
37 | 2060 | FADHIL MUHAMMAD | MALE | 04:32:14:52 | |
38 | 2069 | BAGUS AMBARA | MALE | 04:37:20:05 | |
39 | 2002 | NARKO KURNIAWAN | MALE | 04:37:42:60 | |
40 | 2073 | IRHAMNI MUHAMMAD | MALE | 04:38:33:58 | |
41 | 2009 | ANGGA RAJASA | MALE | 04:43:12:96 | |
42 | 2013 | MUCH AGUNG | MALE | 04:45:24:85 | |
43 | 2016 | RIZHA YUSHAK | MALE | 04:46:35:74 | |
44 | 2075 | PRIO SAMBODHO | MALE | 04:47:27:23 | |
45 | 2017 | SAIFUL IKMAL | MALE | 04:47:48:36 | |
46 | 2018 | ARDHIVIPALA | MALE | 04:48:15:98 | |
47 | 2034 | AYYUB SHAYHRIL | MALE | 04:48:29:05 | |
48 | 2077 | ASPIN YOGIE | MALE | 04:48:43:69 | |
49 | 2033 | FARID AKBAR | MALE | 04:49:35:42 | |
50 | 2003 | ADIARTA WINOTO | MALE | 04:51:14:42 | |
51 | 2012 | GUNAWAN | MALE | 04:53:41:21 | |
52 | 2015 | JANU FATKHURRAHMAN | MALE | 04:55:42:14 | |
53 | 2081 | DANY IRAWAN | MALE | 05:02:16:95 | |
54 | 2074 | FARWIZA FARHAN | MALE | 05:02:24:09 | |
55 | 2011 | NANDA AJI | MALE | 05:12:06:55 | |
56 | 2005 | IRVAN HAKIKI | MALE | 05:13:04:92 | |
57 | 2020 | VITO KURNIAWAN | MALE | 05:13:50:75 | |
58 | 2038 | ABDUL MUKTI | MALE | 05:14:21:33 | |
59 | 2019 | ISWANTARA ISWANTARA | MALE | 05:16:09:57 | |
60 | 2063 | FAUZY NASRUDDIN | MALE | 05:24:31:02 | |
61 | 2022 | INDRIATI LESTARI | FEMALE | 05:27:13:29 | |
62 | 2008 | ADITYA WICAKSANA | MALE | 05:31:23:73 | |
63 | 2042 | KADEK YURIS | MALE | 05:33:00:90 | |
64 | 2041 | FANNY INDRA | MALE | 05:33:33:07 | |
65 | 2027 | IIN | FEMALE | 05:38:27:76 | |
66 | 2029 | EMA DWI | FEMALE | 05:38:27:76 | |
67 | 2030 | HENDRA GUNAWAN | MALE | 05:38:54:37 | |
68 | 2031 | VERENNE TANARA | FEMALE | 05:44:42:82 | |
69 | 2055 | LIDYA DEBORA | FEMALE | 05:45:39:37 | |
70 | 2037 | YESSICA VIONA | FEMALE | 05:47:08:93 | |
71 | 2067 | MARSIA HUTAPEA | FEMALE | 05:51:41:80 | |
72 | 2066 | MUTIA WULANDARI | FEMALE | 05:54:56:53 | |
73 | 2025 | HANS BASTIAN | MALE | 06:02:29:55 | |
74 | 2021 | WAHYU WIBOWO | MALE | 06:07:29:05 | |
75 | 2036 | ALEXANDRA DESTRA | FEMALE | 06:15:55:85 | |
76 | 2061 | GHULAM KHUMAINI | FEMALE | 06:16:33:52 | |
77 | 2032 | COLM DOWNES | MALE | 06:32:18:31 | |
78 | 2028 | DEBORA TITI SARI | FEMALE | 06:43:01:26 | |
79 | 2062 | FIBBRYAN KUSUMAWARDHANI | FEMALE | DNF |
NO | BIB | NAME | GENDER | TIME RESULT | REMARKS |
---|---|---|---|---|---|
1 | 342 | SUGENG WITRIANTO | MALE | 5:54:43 | WINNER 1 MALE 🏆 |
2 | 340 | AHMAD MARZUQ | MALE | 6:07:36 | WINNER 2 MALE 🏆 |
3 | 321 | WIGIH PUTRO | MALE | 7:32:47 | WINNER 3 MALE 🏆 |
4 | 302 | THOMAS LIMIWIJAYA | MALE | 7:59:10 | |
5 | 344 | YUNI NOOR HAYATI | FEMALE | 8:00:35 | WINNER 1 FEMALE 🏆 |
6 | 317 | DIKA ANDHARU | MALE | 8:19:58 | |
7 | 315 | NATAN ROBYANTO | MALE | 8:45:20 | |
8 | 310 | YUDI INDARTO | MALE | 9:25:21 | |
9 | 341 | SAIFUL ANWAR | MALE | 9:25:51 | |
10 | 308 | MUHAMMAD NUGROHO | MALE | 9:26:27 | |
11 | 329 | ALICIA YUANITA | FEMALE | 9:30:51 | WINNER 2 FEMALE 🏆 |
12 | 343 | DARMAWAN DARMAWAN | MALE | 9:30:52 | |
13 | 325 | SYARIFAH FITRIANA | FEMALE | 9:38:58 | WINNER 3 FEMALE 🏆 |
14 | 320 | MUHAMMAD RIDWAN | MALE | 9:32:08 | |
15 | 318 | GAMAL ABDUL | MALE | 9:41:57 | |
16 | 323 | RETNA SULISTYA | FEMALE | 9:44:03 | |
17 | 332 | DEKY CATUR | MALE | 9.44.03 | |
18 | 336 | AKBAR MUHAMMAD | MALE | 9:54:14 | |
19 | 349 | ARI WIDYANTO | MALE | 10:08:49 | |
20 | 324 | TUMPAK GULTOM | MALE | 10:16:37 | |
21 | 345 | HENDRA FERIANTO | MALE | 10:17:43 | |
22 | 337 | LILIYA ZOTOVA | FEMALE | 10:27:04 | |
23 | 338 | JOCHEN GLATKI | MALE | 10:27:05 | |
24 | 309 | BAGUS SUTRISNO | MALE | 10:41:42 | |
25 | 314 | DWI SEPTYADI | MALE | 10:46:49 | |
26 | 331 | CUT AZYYA | FEMALE | 10:56:12 | |
27 | 303 | AJI PATRIAJI | MALE | 10:59:24 | |
28 | 330 | JOKO NURHADI | MALE | 10:59:33 | |
29 | 306 | ARGA ILYASA | MALE | 11:01:33 | |
30 | 305 | NURDIN FAJAR | MALE | 11:13:38 | |
31 | 348 | DENAY DENAY | MALE | 11:16:20 | |
32 | 339 | REGITHA AMALIYA | FEMALE | 11:27:51 | |
33 | 334 | FEBI PEBRINA | FEMALE | 11:27:51 | |
34 | 322 | BAGUS TRI | MALE | 11:36:01 | |
35 | 304 | RIZKI HERMANU | MALE | 11:36:36 | |
36 | 326 | RIVANTO PADMADJAJA | MALE | 11:46:43 | |
37 | 328 | IIE SUNGKONO | MALE | 11:47:20 | |
38 | 333 | BRILIAN WIDYA | MALE | 11:47:37 | |
39 | 312 | YULLYAN YULLYAN | MALE | 11:55:33 | |
40 | 301 | IRVAN MUHAMMAD | MALE | 11:55:50 | |
41 | 346 | HADI MARDIYANTO | MALE | 12:01:56 | |
42 | SWEEPER | YUSUF PUTRA | MALE | 12:02:15 | |
43 | SWEEPER | SYALLAHUDIN ADHAMAS | MALE | 12:02:15 | |
44 | 311 | ISROFUL IKHSAN | MALE | DNF | |
45 | 327 | MARCUS BAMBANG | MALE | DNF | |
46 | 335 | VIONA KALEB | FEMALE | DNF | |
47 | 313 | MASNIARI SILALAHI | FEMALE | DNS | |
48 | 316 | ALASTAIR MACDONALD | MALE | DNS | |
49 | 319 | HENDRA HENDRA | MALE | DNS | |
50 | 347 | INDRIAWATI AMIRA | FEMALE | DNS |
NO | BIB | NAME | GENDER | TIME RESULT | REMARK |
---|---|---|---|---|---|
1 | 414 | RACHMAT SEPTIYANTO | MALE | 11:57:10 | WINNER 1 MALE 🏆 |
2 | 411 | ALEX SEREBRYAKOV | MALE | 13:30:25 | WINNER 2 MALE 🏆 |
3 | 407 | RIVALDI YUDISTIRA | MALE | 14:41:15 | WINNER 3 MALE 🏆 |
4 | 403 | MIGUEL BLESA | MALE | 15:26:23 | |
5 | 410 | MOCHAMAD RIZAL | MALE | 16:17:07 | |
6 | 405 | JULIAN CRAWSHAW | MALE | 16:25:24 | |
7 | 417 | FERDIAN KELANA | MALE | 16:58:27 | |
8 | 416 | ERI WIBOWO | MALE | 17:56:49 | |
9 | 401 | NANDA DE | MALE | 19:17:31 | |
10 | 404 | MAHER SYAHBANI | MALE | 19:24:52 | |
11 | 402 | DONI ANDERSON | MALE | 20:01:35 | |
12 | SWEEPER | ARGI KUSUMA | MALE | 16:39:10 | |
13 | SWEEPER | WAHYUDI | MALE | 17:39:10 | |
14 | SWEEPER | ZALFI ARTSA | MALE | 20:02:30 | |
15 | SWEEPER | MOH. AFRILANDA | MALE | 21:02:30 | |
16 | 406 | ETSUKA ENOMOTO | MALE | DNF | |
17 | 412 | ANDREW DIYO | MALE | DNF | |
18 | 413 | SATRIYA BAYU | MALE | DNF | |
19 | 415 | KATHLEEN PUTRI | FEMALE | DNF | |
20 | 408 | ANDI ISYRAQI | MALE | DNS | |
21 | 409 | OSCAR SCAFIDI | MALE | DNS |
Download Certificate Link
©2024. Mesastila100. All Rights Reserved.